Cubtopia · 8th NSW Cuboree
Size Guide
Event polo shirts and bucket hats
Cubtopia · 8th NSW Cuboree
Event polo shirts and bucket hats
EVENT POLO SHIRT SIZING GUIDE
| Garment Size | CHEST WIDTH | FRONT LENGTH (from top of shoulder) |
|---|---|---|
| Garment Measurement 1/2 chest (cm) | Garment Measurement (cm) | |
| 6 | 41 | 55 |
| 8 | 44 | 58 |
| 10 | 46 | 61 |
| 12 | 48 | 64 |
| 14 | 50 | 67 |
| Garment Size | CHEST WIDTH | FRONT LENGTH (from top of shoulder) |
|---|---|---|
| Garment Measurement 1/2 chest (cm) | Garment Measurement (cm) | |
| XS (W10) | 52 | 70 |
| S (W12) | 54 | 72.5 |
| M (W14) | 57 | 75 |
| L (W16) | 60 | 77 |
| XL (W18) | 63 | 79 |
| 2XL (W20) | 66 | 81 |
| 3XL (W22) | 69 | 83 |
| 4XL (W24) | 72 | 85 |
| 5XL (W26) | 75 | 87 |
EVENT BUCKET HAT SIZING GUIDE
| Hat Size | Head circumference - measure just above the ear around largest part of head. |
|---|---|
| S | 52-55cm |
| M-L | 55-58cm |
| XL | 59-62cm |